
KWL Keggers
- Tournament: 3 - 4 (.429) W-L (.PCT)
- All Time: 26 - 22 (.542) W-L (.PCT)
Team Profile
Historical Team Names
- KWL Aces
Players

- Name: David Ayres
- Uniform Number:#

- Name: Joshua Rhoton
- Uniform Number:#
- Twitter:

- Name: Justin Gregory
- Uniform Number:#

- Name: Mark Ford
- Uniform Number:#

- Name: Mike Hogan
- Uniform Number:#

- Name: Nate Thompson
- Uniform Number:#

- Name: Thomas Scheffert
- Uniform Number:#
Games
Date | Week | Field | Time | Team | Opp | Result | RS | RA | Win | Loss | Save | Stats | Box | Video | Sheet | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017-07-15 | Pool | Field #4 | 8:00:00 AM | KWL | HRL | L | 1 | 4 | Thompson | Scheffert | Stats | ||||||
2017-07-15 | Pool | Field #3 | 11:00:00 AM | KWL | BWBL | - | - | ||||||||||
2017-07-15 | Pool | Field #1 | 1:00:00 PM | KWL | @ | TBW | L | 2 | 6 | Linderman | Thompson | Stats | |||||
2017-07-15 | DE Tour | Field #2 | 4:00:00 PM | KWL | @ | AWAA | W | 3 | 1 | Hogan | Lavalley | Stats | |||||
2017-07-15 | DE Tour | Field #1 | 7:00:00 PM | KWL | @ | WSEM | L | 0 | 2 | Kujawa | Ayres | Stats | |||||
2017-07-16 | DE Tour | Field #2 | 8:00:00 AM | KWL | BWBL | W | 7 | 0 | Scheffert | Faulkner | Stats | ||||||
2017-07-16 | DE Tour | Field #3 | 9:30:00 AM | KWL | @ | MNWA | W | 6 | 1 | Hogan | Grage | Stats | |||||
2017-07-16 | DE Tour | Field #3 | 11:00:00 AM | KWL | @ | SWBL | L | 2 | 4 | Crosley | Ayres | Stats |
Batting Stats
Player | Team | GP | IP | Season | PA | H | 2B | 3B | HR | BB | R | RBI | AVG | OBA | SLG | OPS | RE | FC | SF | SOS | SOL | SO | GO | FO | DP | BOTRN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
David Ayres | KWL Keggers | 6 | 38 | 2017 Tournament | 20 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | .000 | .200 | .000 | .200 | 1 | 2 | 0 | 5 | 3 | 8 | 3 | 2 | 0 | 0 |
Joshua Rhoton | KWL Keggers | 7 | 44 | 2017 Tournament | 40 | 2 | 0 | 0 | 0 | 12 | 3 | 4 | .071 | .350 | .071 | .421 | 0 | 3 | 0 | 8 | 2 | 10 | 10 | 3 | 0 | 0 |
Mike Hogan | KWL Keggers | 5 | 32 | 2017 Tournament | 12 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | .000 | .333 | .000 | .333 | 0 | 0 | 0 | 2 | 1 | 3 | 1 | 4 | 0 | 0 |
Mark Ford | KWL Keggers | 7 | 44 | 2017 Tournament | 37 | 6 | 1 | 0 | 1 | 8 | 3 | 3 | .207 | .378 | .345 | .723 | 0 | 1 | 0 | 12 | 1 | 13 | 4 | 4 | 0 | 0 |
Justin Gregory | KWL Keggers | 7 | 44 | 2017 Tournament | 42 | 6 | 0 | 0 | 2 | 11 | 6 | 3 | .194 | .405 | .387 | .792 | 0 | 1 | 0 | 10 | 5 | 15 | 5 | 4 | 0 | 0 |
Thomas Scheffert | KWL Keggers | 6 | 29 | 2017 Tournament | 15 | 2 | 0 | 0 | 0 | 3 | 3 | 2 | .167 | .333 | .167 | .500 | 0 | 0 | 0 | 6 | 1 | 7 | 3 | 0 | 0 | 0 |
Nate Thompson | KWL Keggers | 7 | 44 | 2017 Tournament | 37 | 8 | 0 | 0 | 1 | 8 | 4 | 4 | .276 | .432 | .379 | .812 | 0 | 1 | 0 | 9 | 6 | 15 | 1 | 4 | 0 | 0 |
275 | 203 | 24 | 1 | 0 | 4 | 50 | 21 | 20 | .157 | .365 | .242 | .606 | 1 | 8 | 0 | 52 | 19 | 71 | 27 | 21 | 0 | 0 |
Pitching Stats
Player | Team | Season | GS | GC | SHO | SA | BF | H | 2B | 3B | HR | BB | R | SO | W | L | PCT | IP | ER | ERA | OBA | HIP | FIP | K/6 | K/BB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
David Ayres | KWL Keggers | 2017 Tournament | 2 | 2 | 0 | 0 | 45 | 8 | 1 | 0 | 2 | 7 | 6 | 17 | 0 | 2 | 0 | 10.0 | 6 | 3.60 | .211 | 0.80 | 5.30 | 1.20 | 2.4 |
Mike Hogan | KWL Keggers | 2017 Tournament | 2 | 2 | 0 | 0 | 62 | 8 | 0 | 0 | 1 | 2 | 2 | 36 | 2 | 0 | 100 | 16.0 | 1 | 0.38 | .133 | 0.50 | .69 | 13.50 | 18.0 |
Thomas Scheffert | KWL Keggers | 2017 Tournament | 2 | 2 | 1 | 0 | 41 | 4 | 0 | 0 | 0 | 0 | 4 | 15 | 1 | 1 | 50 | 10.0 | 4 | 2.40 | .098 | 0.40 | 1.00 | 9.00 | 15.0 |
Nate Thompson | KWL Keggers | 2017 Tournament | 1 | 1 | 0 | 0 | 28 | 9 | 1 | 0 | 1 | 0 | 6 | 6 | 0 | 1 | 0 | 5.0 | 6 | 7.20 | .321 | 1.80 | 4.20 | 7.20 | 6.0 |
7 | 7 | 1 | 0 | 176 | 29 | 2 | 0 | 4 | 9 | 18 | 74 | 3 | 4 | 43 | 41.0 | 17 | 2.49 | .174 | 0.71 | 2.32 | 1.83 | 8.2 |
Fielding Stats
Player | Team | Season | POS | GP | TP | PO | A | E | F% | CPE | RF |
---|---|---|---|---|---|---|---|---|---|---|---|
David Ayres | KWL Keggers | 2017 Tournament | P | 2 | 1.0000 | 6 | 0 | 0 | 1.000 | - | 3.60 |
David Ayres | KWL Keggers | 2017 Tournament | RF | 2 | 1.0000 | 1 | 1 | 0 | 1.000 | - | 1.20 |
Mike Hogan | KWL Keggers | 2017 Tournament | P | 2 | 16.0000 | 4 | 2 | 0 | 1.000 | - | 2.25 |
Mark Ford | KWL Keggers | 2017 Tournament | LF | 4 | 26.0000 | 8 | 5 | 1 | .962 | 14.00 | 3.00 |
Thomas Scheffert | KWL Keggers | 2017 Tournament | P | 2 | 1.0000 | 10 | 3 | 0 | 1.000 | - | 7.80 |
Thomas Scheffert | KWL Keggers | 2017 Tournament | RF | 2 | 1.0000 | 1 | 1 | 1 | .900 | 3.00 | 1.20 |
Nate Thompson | KWL Keggers | 2017 Tournament | LF | 3 | 15.0000 | 5 | 2 | 0 | 1.000 | - | 2.80 |
Nate Thompson | KWL Keggers | 2017 Tournament | P | 1 | 5.0000 | 5 | 0 | 0 | 1.000 | - | 6.00 |
Nate Thompson | KWL Keggers | 2017 Tournament | RF | 3 | 21.0000 | 9 | 0 | 0 | 1.000 | - | 2.57 |
123.0000 | 49 | 14 | 2 | .984 | 32.50 | 3.07 |