Batting Stats
Player | Team | GP | IP | Season | Week | Date | Opponent | PA | H | 2B | 3B | HR | BB | R | RBI | AVG | OBA | SLG | OPS | RE | FC | SF | SOS | SOL | SO | GO | FO | DP | BOTRN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Evan Bortmas | WSEM Dads | 1 | 6 | 2017 Tournament | DE Tour | 2017-07-16 | HFWB Hitmen | 9 | 3 | 2 | 0 | 0 | 1 | 2 | 2 | .375 | .444 | .625 | 1.069 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 2 | 0 | 0 |
Sam Hatt | WSEM Dads | 1 | 6 | 2017 Tournament | DE Tour | 2017-07-16 | HFWB Hitmen | 8 | 1 | 1 | 0 | 0 | 2 | 2 | 4 | .200 | .375 | .400 | .775 | 0 | 0 | 1 | 2 | 1 | 3 | 1 | 0 | 0 | 0 |
Kyle Tomlinson | WSEM Dads | 1 | 6 | 2017 Tournament | DE Tour | 2017-07-16 | HFWB Hitmen | 8 | 1 | 0 | 0 | 0 | 3 | 3 | 2 | .250 | .500 | .250 | .750 | 0 | 0 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
Chris Hess | HFWB Hitmen | 1 | 6 | 2017 Tournament | DE Tour | 2017-07-16 | WSEM Dads | 7 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | .000 | .286 | .000 | .286 | 0 | 0 | 0 | 1 | 3 | 4 | 1 | 0 | 0 | 0 |
Matt Butrym | HFWB Hitmen | 1 | 4 | 2017 Tournament | DE Tour | 2017-07-16 | WSEM Dads | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .250 | .000 | .250 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
Stephen Werner | WSEM Dads | 1 | 6 | 2017 Tournament | DE Tour | 2017-07-16 | HFWB Hitmen | 8 | 4 | 0 | 0 | 0 | 3 | 3 | 2 | .800 | .875 | .800 | 1.675 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Nick Giordano | HFWB Hitmen | 1 | 6 | 2017 Tournament | DE Tour | 2017-07-16 | WSEM Dads | 7 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | .400 | .571 | .400 | .971 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
Scott Kujawa | WSEM Dads | 1 | 6 | 2017 Tournament | DE Tour | 2017-07-16 | HFWB Hitmen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anthony Gadani | HFWB Hitmen | 1 | 6 | 2017 Tournament | DE Tour | 2017-07-16 | WSEM Dads | 7 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .167 | .286 | .167 | .452 | 1 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
Steven Bennett | HFWB Hitmen | 1 | 2 | 2017 Tournament | DE Tour | 2017-07-16 | WSEM Dads | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .000 | .250 | .000 | .250 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
54 | 62 | 12 | 3 | 0 | 0 | 16 | 13 | 12 | .273 | .452 | .341 | .793 | 1 | 0 | 2 | 16 | 10 | 26 | 3 | 2 | 0 | 0 |
Pitching Stats
Player | Team | Season | Week | Date | Opponent | GS | GC | SHO | SA | BF | H | 2B | 3B | HR | BB | R | SO | W | L | PCT | IP | ER | ERA | OBA | HIP | FIP | K/6 | K/BB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chris Hess | HFWB Hitmen | 2017 Tournament | DE Tour | 2017-07-16 | WSEM Dads | 1 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 0 | 1 | 0 | 3.0 | 2 | 4.00 | .000 | 0.00 | -1.33 | 16.00 | 8.0 |
Scott Kujawa | WSEM Dads | 2017 Tournament | DE Tour | 2017-07-16 | HFWB Hitmen | 1 | 1 | 0 | 0 | 29 | 3 | 0 | 0 | 0 | 0 | 3 | 16 | 1 | 0 | 100 | 6.0 | 2 | 2.00 | .103 | 0.50 | -1.33 | 16.00 | 16.0 |
Anthony Gadani | HFWB Hitmen | 2017 Tournament | DE Tour | 2017-07-16 | WSEM Dads | 0 | 0 | 0 | 0 | 16 | 9 | 3 | 0 | 0 | 0 | 8 | 2 | 0 | 0 | 0 | 2.0 | 8 | 24.00 | .563 | 4.50 | 2.00 | 6.00 | 2.0 |
2 | 1 | 0 | 0 | 62 | 12 | 3 | 0 | 0 | 0 | 13 | 26 | 1 | 1 | 50 | 11.0 | 12 | 6.55 | .194 | 1.09 | -.73 | 14.18 | 26.0 |
Fielding Stats
Player | Team | Season | Week | Date | Opponent | POS | GP | TP | PO | A | E | F% | CPE | RF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Evan Bortmas | WSEM Dads | 2017 Tournament | DE Tour | 2017-07-16 | HFWB Hitmen | LF | 1 | 6.0000 | 0 | 1 | 0 | 1.000 | - | 1.00 |
Sam Hatt | WSEM Dads | 2017 Tournament | DE Tour | 2017-07-16 | HFWB Hitmen | RF | 1 | 6.0000 | 0 | 0 | 0 | 1.000 | - | .00 |
Chris Hess | HFWB Hitmen | 2017 Tournament | DE Tour | 2017-07-16 | WSEM Dads | LF | 1 | 1.0000 | 0 | 0 | 0 | 1.000 | - | .00 |
Chris Hess | HFWB Hitmen | 2017 Tournament | DE Tour | 2017-07-16 | WSEM Dads | P | 1 | 3.0000 | 1 | 0 | 0 | 1.000 | - | 2.00 |
Matt Butrym | HFWB Hitmen | 2017 Tournament | DE Tour | 2017-07-16 | WSEM Dads | LF | 1 | 3.0000 | 0 | 0 | 0 | 1.000 | - | .00 |
Matt Butrym | HFWB Hitmen | 2017 Tournament | DE Tour | 2017-07-16 | WSEM Dads | RF | 1 | 1.0000 | 0 | 0 | 0 | 1.000 | - | .00 |
Nick Giordano | HFWB Hitmen | 2017 Tournament | DE Tour | 2017-07-16 | WSEM Dads | LF | 1 | 1.0000 | 1 | 0 | 0 | 1.000 | - | 6.00 |
Scott Kujawa | WSEM Dads | 2017 Tournament | DE Tour | 2017-07-16 | HFWB Hitmen | P | 1 | 6.0000 | 2 | 0 | 1 | .833 | 3.00 | 2.00 |
Anthony Gadani | HFWB Hitmen | 2017 Tournament | DE Tour | 2017-07-16 | WSEM Dads | P | 1 | 2.0000 | 1 | 0 | 0 | 1.000 | - | 3.00 |
Anthony Gadani | HFWB Hitmen | 2017 Tournament | DE Tour | 2017-07-16 | WSEM Dads | RF | 1 | 3.0000 | 0 | 0 | 0 | 1.000 | - | .00 |
Steven Bennett | HFWB Hitmen | 2017 Tournament | DE Tour | 2017-07-16 | WSEM Dads | RF | 1 | 1.0000 | 2 | 0 | 0 | 1.000 | - | 12.00 |
33.0000 | 7 | 1 | 1 | .970 | 9.00 | 1.45 |