Batting Stats
Player | Team | GP | IP | Season | Week | Date | Opponent | PA | H | 2B | 3B | HR | BB | R | RBI | AVG | OBA | SLG | OPS | RE | FC | SF | SOS | SOL | SO | GO | FO | DP | BOTRN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Austin Bleacher | RPWL Longballs | 1 | 7 | 2017 Tournament | DE Tour | 2017-07-15 | WILL Waves | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .429 | .429 | .429 | .857 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 0 |
Dylan Harshaw | RPWL Longballs | 1 | 7 | 2017 Tournament | DE Tour | 2017-07-15 | WILL Waves | 6 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | .250 | .500 | .250 | .750 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Colin Pollag | RPWL Longballs | 1 | 7 | 2017 Tournament | DE Tour | 2017-07-15 | WILL Waves | 7 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .167 | .286 | .167 | .452 | 0 | 2 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
Dennis Donegan | RPWL Longballs | 1 | 7 | 2017 Tournament | DE Tour | 2017-07-15 | WILL Waves | 7 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | .400 | .571 | .600 | 1.171 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Sean Bingnear | RPWL Longballs | 1 | 7 | 2017 Tournament | DE Tour | 2017-07-15 | WILL Waves | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .143 | .143 | .143 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 |
Tommy Loftus | RPWL Longballs | 1 | 7 | 2017 Tournament | DE Tour | 2017-07-15 | WILL Waves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
42 | 34 | 8 | 1 | 0 | 0 | 5 | 2 | 2 | .276 | .382 | .310 | .693 | 1 | 3 | 0 | 4 | 0 | 4 | 8 | 4 | 1 | 0 |
Pitching Stats
Player | Team | Season | Week | Date | Opponent | GS | GC | SHO | SA | BF | H | 2B | 3B | HR | BB | R | SO | W | L | PCT | IP | ER | ERA | OBA | HIP | FIP | K/6 | K/BB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tommy Loftus | RPWL Longballs | 2017 Tournament | DE Tour | 2017-07-15 | WILL Waves | 1 | 1 | 0 | 0 | 32 | 6 | 2 | 0 | 0 | 0 | 1 | 20 | 1 | 0 | 100 | 7.0 | 1 | 0.86 | .188 | 0.86 | -1.71 | 17.14 | 2.0 |
1 | 1 | 0 | 0 | 32 | 6 | 2 | 0 | 0 | 0 | 1 | 20 | 1 | 0 | 100 | 7.0 | 1 | 0.86 | .188 | 0.86 | -1.71 | 17.14 | 2.0 |
Fielding Stats
Player | Team | Season | Week | Date | Opponent | POS | GP | TP | PO | A | E | F% | CPE | RF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Austin Bleacher | RPWL Longballs | 2017 Tournament | DE Tour | 2017-07-15 | WILL Waves | RF | 1 | 7.0000 | 0 | 0 | 0 | 1.000 | - | .00 |
Colin Pollag | RPWL Longballs | 2017 Tournament | DE Tour | 2017-07-15 | WILL Waves | LF | 1 | 7.0000 | 0 | 0 | 0 | 1.000 | - | .00 |
Tommy Loftus | RPWL Longballs | 2017 Tournament | DE Tour | 2017-07-15 | WILL Waves | P | 1 | 7.0000 | 1 | 0 | 0 | 1.000 | - | .86 |
21.0000 | 1 | 0 | 0 | 1.000 | - | .29 |