Batting Stats
Player | Team | GP | IP | Season | Week | Date | Opponent | PA | H | 2B | 3B | HR | BB | R | RBI | AVG | OBA | SLG | OPS | RE | FC | SF | SOS | SOL | SO | GO | FO | DP | BOTRN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brett Bigler | OCWA Freaky Franchise | 1 | 4 | 2017 Tournament | Pool | 2017-07-15 | RPWL Longballs | 5 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | .000 | .600 | .000 | .600 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Jon Suhre | OCWA Freaky Franchise | 1 | 4 | 2017 Tournament | Pool | 2017-07-15 | RPWL Longballs | 5 | 1 | 0 | 0 | 0 | 3 | 1 | 3 | .500 | .800 | .500 | 1.300 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Ryan Bush | OCWA Freaky Franchise | 1 | 4 | 2017 Tournament | Pool | 2017-07-15 | RPWL Longballs | 5 | 1 | 0 | 0 | 1 | 2 | 1 | 4 | .333 | .600 | 1.333 | 1.933 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Chris Roeder | OCWA Freaky Franchise | 1 | 4 | 2017 Tournament | Pool | 2017-07-15 | RPWL Longballs | 5 | 1 | 1 | 0 | 0 | 3 | 3 | 3 | .500 | .800 | 1.000 | 1.800 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Dylan Frankel | OCWA Freaky Franchise | 1 | 4 | 2017 Tournament | Pool | 2017-07-15 | RPWL Longballs | 5 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .000 | .200 | .000 | .200 | 1 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Jordan Benzing | OCWA Freaky Franchise | 1 | 4 | 2017 Tournament | Pool | 2017-07-15 | RPWL Longballs | 5 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | .000 | .400 | .000 | .400 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
Austin Bleacher | RPWL Longballs | 1 | 4 | 2017 Tournament | Pool | 2017-07-15 | OCWA Freaky Franchise | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
Chris Durning | RPWL Longballs | 1 | 4 | 2017 Tournament | Pool | 2017-07-15 | OCWA Freaky Franchise | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dylan Harshaw | RPWL Longballs | 1 | 4 | 2017 Tournament | Pool | 2017-07-15 | OCWA Freaky Franchise | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 | 1.333 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Colin Pollag | RPWL Longballs | 1 | 4 | 2017 Tournament | Pool | 2017-07-15 | OCWA Freaky Franchise | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
Dennis Donegan | RPWL Longballs | 1 | 4 | 2017 Tournament | Pool | 2017-07-15 | OCWA Freaky Franchise | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
Sean Bingnear | RPWL Longballs | 1 | 4 | 2017 Tournament | Pool | 2017-07-15 | OCWA Freaky Franchise | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
48 | 46 | 7 | 1 | 0 | 1 | 14 | 10 | 10 | .219 | .457 | .344 | .800 | 1 | 3 | 0 | 8 | 4 | 12 | 4 | 5 | 0 | 0 |
Pitching Stats
Player | Team | Season | Week | Date | Opponent | GS | GC | SHO | SA | BF | H | 2B | 3B | HR | BB | R | SO | W | L | PCT | IP | ER | ERA | OBA | HIP | FIP | K/6 | K/BB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dylan Frankel | OCWA Freaky Franchise | 2017 Tournament | Pool | 2017-07-15 | RPWL Longballs | 1 | 1 | 1 | 0 | 16 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 100 | 4.0 | 0 | 0.00 | .250 | 1.00 | 2.00 | 6.00 | 4.0 |
Colin Pollag | RPWL Longballs | 2017 Tournament | Pool | 2017-07-15 | OCWA Freaky Franchise | 0 | 0 | 0 | 0 | 16 | 3 | 1 | 0 | 1 | 0 | 8 | 4 | 0 | 0 | 0 | 2.0 | 6 | 18.00 | .188 | 1.50 | 6.50 | 12.00 | 4.0 |
Sean Bingnear | RPWL Longballs | 2017 Tournament | Pool | 2017-07-15 | OCWA Freaky Franchise | 1 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 0 | 2.0 | 2 | 6.00 | .000 | 0.00 | .00 | 12.00 | 4.0 |
2 | 1 | 1 | 0 | 46 | 7 | 1 | 0 | 1 | 0 | 10 | 12 | 1 | 1 | 50 | 8.0 | 8 | 6.00 | .152 | 0.88 | 2.63 | 9.00 | 12.0 |
Fielding Stats
Player | Team | Season | Week | Date | Opponent | POS | GP | TP | PO | A | E | F% | CPE | RF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ryan Bush | OCWA Freaky Franchise | 2017 Tournament | Pool | 2017-07-15 | RPWL Longballs | LF | 1 | 4.0000 | 5 | 2 | 0 | 1.000 | - | 1.50 |
Dylan Frankel | OCWA Freaky Franchise | 2017 Tournament | Pool | 2017-07-15 | RPWL Longballs | P | 1 | 4.0000 | 3 | 1 | 0 | 1.000 | - | 6.00 |
Jordan Benzing | OCWA Freaky Franchise | 2017 Tournament | Pool | 2017-07-15 | RPWL Longballs | RF | 1 | 4.0000 | 0 | 0 | 0 | 1.000 | - | .00 |
Austin Bleacher | RPWL Longballs | 2017 Tournament | Pool | 2017-07-15 | OCWA Freaky Franchise | RF | 1 | 4.0000 | 0 | 1 | 0 | 1.000 | - | 1.50 |
Chris Durning | RPWL Longballs | 2017 Tournament | Pool | 2017-07-15 | OCWA Freaky Franchise | LF | 1 | 4.0000 | 2 | 0 | 1 | .750 | 3.00 | 3.00 |
Colin Pollag | RPWL Longballs | 2017 Tournament | Pool | 2017-07-15 | OCWA Freaky Franchise | P | 1 | 2.0000 | 0 | 0 | 0 | 1.000 | - | .00 |
Sean Bingnear | RPWL Longballs | 2017 Tournament | Pool | 2017-07-15 | OCWA Freaky Franchise | P | 1 | 2.0000 | 2 | 0 | 0 | 1.000 | - | 6.00 |
24.0000 | 12 | 4 | 1 | .958 | 17.00 | 4.00 |